Profitability analysis
Consolidated Unit I (Sambhaji Nagar) + Unit II (Newasa) · FY2025-26 revenue ₹158.81 Cr · operating margin 8.5% · all P&L figures in Rs Lakh
3 months with booked revenue · management accounts, depreciation booked at year-end
Revenue booked
₹37.23 Cr
3 months
Material cost
₹2,690 L
72.2% of revenue
Operating profit
₹43 L
1.2% margin
Profit before dep.
₹4 L
Best May-26 · weakest Jun-26
Monthly revenue, material cost and margin
Rs Lakh · % operating margin on right axis
Monthly P&L — FY2026-27
Rs Lakh · negatives in red
| Particulars | Apr-26 | May-26 | Jun-26 | Total |
|---|---|---|---|---|
| Revenue from operations | 1,548 | 1,022 | 1,147 | 3,717 |
| Other income | 6 | 0 | 0 | 6 |
| Total revenue | 1,554 | 1,022 | 1,147 | 3,723 |
| Cost of materials consumed | 1,018 | 642 | 1,029 | 2,690 |
| Change in inventories | 181 | -48 | -143 | -10 |
| Employee benefits | 121 | 136 | 136 | 393 |
| Other expenses | 176 | 197 | 235 | 607 |
| Total expenses | 1,497 | 927 | 1,257 | 3,680 |
| Operating profit (pre fin/dep) | 58 | 95 | -110 | 43 |
| Finance cost | 15 | 10 | 14 | 39 |
| Profit before depreciation | 42 | 85 | -123 | 4 |
Monthly cost of materials swings with inventory timing, so quarter and year totals are the reliable view. FY2025-26 monthly MIS covers Apr–Feb only (₹142.08 Cr) and does not tie to the audited full year.