Sales register — FY 26-27
379 item-wise invoice lines · ₹53,98,73,527 net sales · Tally columnar export
Month
Net sales (ex-GST)
₹53,98,73,527
₹5,398.7 L
GST charged
₹8,98,89,260
IGST + CGST + SGST
Invoices
352
379 line items
Quantity billed
21,65,245
Kgs / units
Sales by month
Net sales value (ex-GST) and invoice count
Top products
By net sales value
Meta Amino Benzotrifluoride (MABTF)
₹12,39,44,757Qty 2,97,360
5-chloro-6-(2,3-dichlorophenoxy)-2-Methylthio-1H-benzimidazole (TC-X)
₹7,87,55,900Qty 30,170
SS16 Step-1 Product ( 4-Methoxycyclohexanone )
₹6,91,37,710Qty 70,405
Cyclohexenyl Ethyl Amine (CHEA)
₹5,69,40,800Qty 59,581
Furfurylamine
₹5,69,24,833Qty 1,90,610
Beta Phenyl Ethyl Amine [ 2-Phenyl Ethyl Amine]
₹4,93,66,965Qty 87,491
5-Chloro-4-Amino 2,1,3-Benzothiadiazole
₹2,97,04,000Qty 5,700
BENZOTRIFLUORIDE (BTF)
₹1,90,94,760Qty 76,995
2-Furoic Acid
₹1,45,20,085Qty 23,256
SC-45 STEP-3 CRUDE (ORGANIC LAYER)
₹1,40,43,017Qty 99,554
3-Hydroxy Pyridine
₹74,04,750Qty 4,854
Furfuraldehyde
₹50,56,000Qty 32,000
Top customers
By net sales value
SRF LIMITED
₹14,84,18,184Qty 3,16,889
NGL FINE-CHEM LIMITED
₹7,03,43,400Qty 26,940
Navin Fluorine Advanced Sciences Limited
₹3,91,46,250Qty 1,00,375
IPCA LABORATORIES LTD. RATLAM
₹2,84,61,420Qty 99,560
Wockhardt Limited
₹2,62,33,200Qty 27,720
ONEIRO LIFECARE PRIVATE LIMITED
₹2,49,69,600Qty 25,560
NAVIN FLUORINE INTERNATIONAL LIMITED
₹1,94,20,050Qty 49,795
GUJARAT FLUOROCHEMICALS LIMITED
₹1,90,94,760Qty 76,995
Qingdao Eco Star Fine Chemical Co., Limited
₹1,66,66,877Qty 28,800
Allchem Lifescience Ltd
₹1,13,47,925Qty 18,385
SKJ Pharma Chem
₹1,01,44,000Qty 2,000
SRI KRISHNA PHARMACEUTICALS LIMTED Unit IV
₹98,88,000Qty 34,200
Sales by state
Party state as recorded in Tally
Gujarat
₹33,63,05,687Qty 6,98,221
Maharashtra
₹10,17,73,731Qty 11,84,243
Madhya Pradesh
₹3,53,94,350Qty 1,72,339
—
₹3,01,29,510Qty 51,351
Andhra Pradesh
₹1,57,55,250Qty 21,425
Telangana
₹1,04,30,500Qty 35,041
Tamil Nadu
₹96,72,500Qty 1,825
Karnataka
₹4,12,000Qty 800
Recent invoice lines
Latest 25 item-wise sales lines
| Date | Invoice | Customer | Item | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 31-Jul-2026 | I-2627-0126 | IPCA LABORATORIES LTD. RATLAM | Furfurylamine | 7,000 | 300 | ₹21,00,000 |
| 31-Jul-2026 | I-2627-0127 | D. H. ORGANICS | 5-chloro-6-(2,3-dichlorophenoxy)-2-Methylthio-1H-benzimidazole (TC-X) | 750 | 2,650 | ₹19,87,500 |
| 30-Jul-2026 | II-2627-0227 | Super Industrial Gases | Hydrogen Gas | 1,638 | 48 | ₹78,624 |
| 30-Jul-2026 | I-2627-0122 | Skynetrix Interactive Pvt. Ltd. | Furfuraldehyde | 3,000 | 165 | ₹4,95,000 |
| 30-Jul-2026 | I-2627-0122 | Skynetrix Interactive Pvt. Ltd. | Activated Carbon , Grade :- CP | 200 | 251 | ₹50,200 |
| 30-Jul-2026 | I-2627-0122 | Skynetrix Interactive Pvt. Ltd. | Sodium Hydrosulfite | 15 | 197 | ₹2,955 |
| 30-Jul-2026 | I-2627-0122 | Skynetrix Interactive Pvt. Ltd. | Hyflow Supercel | 200 | 45 | ₹9,000 |
| 30-Jul-2026 | I-2627-0123 | VV PHARMA CARE | 2-Furoic Acid | 750 | 650 | ₹4,87,500 |
| 30-Jul-2026 | I-2627-0124 | PRANSHAV HEALTH CARE | 5- CHLORO- 2- NITRO ANILINE(CNA) | 2,000 | 865 | ₹17,30,000 |
| 29-Jul-2026 | II-2627-0225 | Delta Finochem Pvt. Ltd. | Beta Phenyl Ethyl Amine [ 2-Phenyl Ethyl Amine] | 600 | 555 | ₹3,33,000 |
| 29-Jul-2026 | I-2627-0121 | Infichem Pharma Pvt Ltd - Vapi | Furfurylamine | 1,200 | 330 | ₹3,96,000 |
| 29-Jul-2026 | II-2627-0226 | Wockhardt Limited | Cyclohexenyl Ethyl Amine (CHEA) | 2,520 | 1,010 | ₹25,45,200 |
| 28-Jul-2026 | I-2627-0120 | Curia India Private Limited | Furfurylamine | 6,000 | 300 | ₹18,00,000 |
| 28-Jul-2026 | II-2627-0222 | TAJ ENTERPRISES | Fly Ash | 11,365 | 0.1 | ₹1,137 |
| 28-Jul-2026 | II-2627-0223 | Super Industrial Gases | Hydrogen Gas | 2,150 | 48 | ₹1,03,200 |
| 28-Jul-2026 | II-2627-0224 | Cadila Pharmaceuticals Limited | Beta Phenyl Ethyl Amine [ 2-Phenyl Ethyl Amine] | 200 | 558 | ₹1,11,600 |
| 27-Jul-2026 | I-2627-0117 | NGL FINE-CHEM LIMITED | 5-chloro-6-(2,3-dichlorophenoxy)-2-Methylthio-1H-benzimidazole (TC-X) | 2,520 | 2,620 | ₹66,02,400 |
| 27-Jul-2026 | I-2627-0118 | Corey Organics Private Limited | 3-Hydroxy Pyridine | 800 | 1,370 | ₹10,96,000 |
| 27-Jul-2026 | I-2627-0119 | Kodel Lifescience LLP | Furfurylamine | 2,200 | 320 | ₹7,04,000 |
| 27-Jul-2026 | II-2627-0221 | SRF LIMITED | Meta Amino Benzotrifluoride (MABTF) | 25,080 | 431.88 | ₹1,08,31,550 |
| 25-Jul-2026 | II-2627-0219 | Super Industrial Gases | Hydrogen Gas | 1,638 | 48 | ₹78,624 |
| 25-Jul-2026 | II-2627-0220 | SHAIKH ARBAZ SHAIKH IQBAL | Empty Plastic Drum | 92 | 84.75 | ₹7,797 |
| 25-Jul-2026 | II-2627-0220 | SHAIKH ARBAZ SHAIKH IQBAL | Scrap Puttha | 335 | 7 | ₹2,345 |
| 24-Jul-2026 | II-2627-0218 | NEELKANTH TRANS CHEM INDUSTRIES | Dilute Sulphuric Acid | 29,455 | 0.5 | ₹14,728 |
| 23-Jul-2026 | II-2627-0214 | Super Industrial Gases | Hydrogen Gas | 2,150 | 48 | ₹1,03,200 |
Source: Tally item-wise Sales columnar export · generated 01-Aug-2026 · back to overview