FY 26-27 Sales Performance
From 1 April 2026 · 197 quotes · 22 sales orders · sourced from Galaxy databank
Quotes value
₹59,43,61,859
197 quotes
Orders value
₹64,45,411
22 orders
Quote → Order
1.1%
Value conversion
Active agents
4
With activity this FY
Sales over time
Quote and sales order value by month
Product targets vs actuals
FY 26-27 revenue targets (₹ Lakhs) and quote-derived actuals
| Product | FY 25-26 (₹ L) | Target (₹ L) | Actual (₹ L) | Achievement |
|---|---|---|---|---|
| Meta Amino Benzotrifluoride (Mabtf) | 7433.5 | 7000.0 | 0.0 | 0% |
| Furfurylamine | 1699.9 | 1946.4 | 649.4 | 33% |
| Cyclohexyl Ethyl Amine | 1200.7 | 1780.0 | 0.0 | 0% |
| 5-Chloro-6-(2,3-Dichlorophenoxy)-2-Methylthio-1H-Benzimidazole (Tc X) | 1465.7 | 1725.0 | 0.0 | 0% |
| Ss16 Step-1 Product (4 Methoxycyclohexanone) | 1363.8 | 768.0 | 0.0 | 0% |
| Beta Phenyl Ethyl Amine [ 2-Phenyl Ethyl Amine] | 764.3 | 682.5 | 0.0 | 0% |
| 5- Chloro- 2- Nitro Aniline(Cna) | 76.5 | 667.5 | 0.0 | 0% |
| 5-Chloro-4-Amino 2-1-3-Benzothuadiazole | 416.5 | 598.4 | 0.0 | 0% |
| 2-Furoic Acid | 192.2 | 206.5 | 178.9 | 87% |
| Ortho Amino Benzotrifluoride | 179.3 | 187.0 | 0.0 | 0% |
| Benzylamine | 87.8 | 98.0 | 601.4 | 614% |
| 3-Hydroxypyridine | 56.8 | 56.8 | 0.0 | 0% |
| Thione (Tc - Vii) | 36.0 | 36.0 | 0.0 | 0% |
| Total | ₹15752.1 L | ₹1429.8 L | 9.1% |
Top products by quote count
Number of quotes per item (FY 26-27)
Beta Phenyl Ethyl Amine62
3-Hydroxy Pyridine34
Furfurylamine30
Benzylamine28
Meta Amino Benzo trifluoride (MABTF)16
Cyclohexenyl Ethylamine13
2-Furoic Acid10
5-Chloro-2-NitroAniline9
5-Chloro-4Amino,2,1,3-Benzothiadiazole8
2-Amino Benzotrifluoride6
Triclabendazole(N-1)4
Thione3
Agent performance
Target vs achieved per product, per month. Filter by safeAgent, product or month.
Agent
Product
From
To
Target
₹529.5 L
3 of 3 months
Achieved
₹0.0 L
0 quotes
Achievement
0.0%
Gap ₹529.5 L
Avg quote
—
Per quote raised
Top product
5-Chloro-6-(2,3-Dichlorophenoxy)-2-Methylthio-1H-Benzimidazole (Tc X)
₹0.0 L achieved
Monthly target vs achieved
| Product | Target MT (FY) | Target (₹ L) | Achieved (₹ L) | Achievement | Quotes # |
|---|---|---|---|---|---|
| 5-Chloro-6-(2,3-Dichlorophenoxy)-2-Methylthio-1H-Benzimidazole (Tc X) | 19,000 | ₹437.0 L | — | 0.0% | — |
| 5- Chloro- 2- Nitro Aniline(Cna) | 9,000 | ₹80.1 L | — | 0.0% | — |
| 2-Furoic Acid | 1,000 | ₹5.9 L | — | 0.0% | — |
| Benzylamine | 1,200 | ₹3.4 L | — | 0.0% | — |
| Beta Phenyl Ethyl Amine [ 2-Phenyl Ethyl Amine] | 800 | ₹3.1 L | — | 0.0% | — |
Target value is derived from each safeAgent's MT share of the product's revenue target, pro-rated by the number of months in the selected window. Achieved value is the safeAgent's quote value in that window — per-line quote quantities aren't in the export, so quote value is the closest proxy for revenue.
Recent quotes
| # | Date | Customer | Agent | Total |
|---|---|---|---|---|
| QT-000576 | 23 Jun 26 | Dh Organics | Rohit Kale | ₹10,62,000 |
| QT-000577 | 23 Jun 26 | SRI KRISHNA PHARMACEUTICALS LIMTED | Rohit Kale | ₹63,72,000 |
| QT-000578 | 23 Jun 26 | LIFORD PHARMACEUTICALS LLP | Rohit Kale | ₹48,38,000 |
| QT-000579 | 23 Jun 26 | Piramal Enterprises Ltd | Suraj Chalke | ₹39,03,086 |
| QT-000580 | 23 Jun 26 | Chemveda Life sciences India Pvt. Ltd | Rohit Kale | ₹18,38,086 |
| QT-000570 | 22 Jun 26 | Kodel Lifescience | Avanti Puranik | ₹9,08,600 |
| QT-000571 | 22 Jun 26 | Rampex Labs Pvt Ltd | Rohit Kale | ₹9,08,600 |
| QT-000572 | 22 Jun 26 | Benzo Chem Industries Pvt. Ltd | Avanti Puranik | ₹38,350 |
Recent sales orders
| # | Date | Customer | Total |
|---|---|---|---|
| PI-00164 | 22 Jun 26 | Rini Life Science Pvt. Ltd. | ₹6,25,400 |
| PI-00165 | 22 Jun 26 | Vibfast Pigments Pvt Ltd | ₹1,10,625 |
| PI-00163 | 15 Jun 26 | Kodel Lifescience | ₹7,90,600 |
| PI-000162 | 09 Jun 26 | Rini Life Science Pvt. Ltd. | ₹6,25,400 |
| PI-000161 | 05 Jun 26 | Srikar Laboratories Pvt Ltd | ₹13,68,800 |
| PI-000160 | 01 Jun 26 | Apothecon Pharmaceuticals Pvt. Ltd. | ₹1,48,820 |
| PI-00158 | 26 May 26 | Scimplify | ₹4,130 |
| PI-000159 | 26 May 26 | Sudarshan Pharma Industries Limited | ₹1,46,320 |
Data fetched 26/6/2026, 9:41:23 am