Back to overview
Purchase
Raw-material spend across FY 25-26 (Expense Hub) and FY 26-27 (Tally purchase register).
FY 25-26 spend
₹105.77 Cr
1,107 lines · 91 suppliers
FY 26-27 spend
₹18.51 Cr
165 lines · 50 suppliers
Raw materials tracked
123
historic SKUs · 57 this FY
YTD vs prior FY
18%
of full-year FY 25-26
Monthly raw-material spend
FY 25-26 (Expense Hub) vs FY 26-27 (Tally) by calendar month
Budget vs actual — raw materials
FY 26-27 plan from Budgets Galaxy (Purchase RM sheet) vs Tally actuals · 46/71 planned items have activity
Planned spend
₹142.40 Cr
71 items
Actual spend
₹18.51 Cr
from Tally
Of plan
13.0%
under budget
Variance
−123.89 Cr
below plan
| Raw material | Planned | Actual | Avg rate (₹/unit) | % of plan | Progress | Variance |
|---|---|---|---|---|---|---|
BENZOTRIFLUORIDE (BTF) 18,68,650 Kgs planned · ₹215/Kgs | ₹4017.6 L | ₹315.0 L 1,50,000 Kgs | plan ₹215.00 act ₹210.00 −2.3% | 7.8% | −3702.6 L | |
Nitro Benzotrifluoride (NBTF) 13,30,262.5 Kgs planned · ₹215/Kgs | ₹2860.1 L | ₹0.0 L — | plan ₹215.00 act ₹— — | 0.0% | −2860.1 L | |
Furfuraldehyde 8,22,684 Kgs planned · ₹110/Kgs | ₹905.0 L | ₹93.0 L 84,800 Kgs | plan ₹110.00 act ₹109.61 −0.4% | 10.3% | −812.0 L | |
Hydrogen Gas 12,77,979.6 Cum planned · ₹65/Cum | ₹830.7 L | ₹24.6 L 37,880 Cum | plan ₹65.00 act ₹65.00 +0.0% | 3.0% | −806.1 L | |
Methanol 15,92,503.2 Kgs planned · ₹41/Kgs | ₹652.9 L | ₹148.6 L 2,21,620 Kgs | plan ₹41.00 act ₹67.04 +63.5% | 22.8% | −504.3 L | |
Mono Methyl Ether of Hydroquinone (MEHQ) 1,00,000 Kgs planned · ₹645/Kgs | ₹645.0 L | ₹257.2 L 43,600 Kgs | plan ₹645.00 act ₹590.00 −8.5% | 39.9% | −387.8 L | |
Benzyl Cyanide 1,83,925 Kgs planned · ₹260/Kgs | ₹478.2 L | ₹266.1 L 69,340 Kgs | plan ₹260.00 act ₹383.76 +47.6% | 55.6% | −212.1 L | |
Sulphuric Acid 19,17,523.52 Kgs planned · ₹23/Kgs | ₹441.0 L | ₹81.5 L 2,52,705 Kgs | plan ₹23.00 act ₹32.25 +40.2% | 18.5% | −359.5 L | |
Nitric Acid 98% 8,95,405.52 Kgs planned · ₹44/Kgs | ₹394.0 L | ₹70.7 L 1,03,910 Kgs | plan ₹44.00 act ₹68.08 +54.7% | 18.0% | −323.2 L | |
2,4-Dichloro Nitrobenzene (2,4 DCNB) 1,05,300 Kgs planned · ₹350/Kgs | ₹368.6 L | ₹0.0 L — | plan ₹350.00 act ₹— — | 0.0% | −368.6 L | |
Cyano Acetic Acid 70% 3,04,440 Kgs planned · ₹115/Kgs | ₹350.1 L | ₹35.3 L 21,250 Kgs | plan ₹115.00 act ₹166.00 +44.3% | 10.1% | −314.8 L | |
2,3-Dichloro Phenol 58,957.5 Kgs planned · ₹570/Kgs | ₹336.1 L | ₹99.0 L 15,000 Kgs | plan ₹570.00 act ₹660.00 +15.8% | 29.5% | −237.1 L | |
Cyclohexanone, CAS No :- 108-94-1 2,46,580 Kgs planned · ₹130/Kgs | ₹320.6 L | ₹78.1 L 50,130 Kgs | plan ₹130.00 act ₹155.77 +19.8% | 24.4% | −242.5 L | |
Light Diesel Oil (LDO) 2,64,000 Kgs planned · ₹70/Kgs | ₹184.8 L | ₹0.0 L — | plan ₹70.00 act ₹— — | 0.0% | −184.8 L | |
3-4 Dichloro Aniline 66,457.5 Kgs planned · ₹265/Kgs | ₹176.1 L | ₹27.5 L 10,000 Kgs | plan ₹265.00 act ₹275.00 +3.8% | 15.6% | −148.6 L | |
Anhydrous Ammonia 2,30,630 Kgs planned · ₹62/Kgs | ₹143.0 L | ₹38.1 L 32,660 Kgs | plan ₹62.00 act ₹116.72 +88.3% | 26.7% | −104.9 L | |
5% Palladium on Charcoal / Carbon 86.4 Kgs planned · ₹160000/Kgs | ₹138.2 L | ₹1.3 L 43.06 Kgs | plan ₹160000.00 act ₹3000.00 −98.1% | 0.9% | −136.9 L | |
Dimethylformamide 1,14,768.76 Kgs planned · ₹80/Kgs | ₹91.8 L | ₹17.2 L 15,800 Kgs | plan ₹80.00 act ₹109.00 +36.3% | 18.8% | −74.6 L | |
3% Pt/c Platinum Carbon Catalyst 91 Kgs planned · ₹80000/Kgs | ₹72.8 L | ₹0.0 L — | plan ₹80000.00 act ₹— — | 0.0% | −72.8 L | |
Potassium Carbonate 73,880 Kgs planned · ₹85/Kgs | ₹62.8 L | ₹21.2 L 20,000 Kgs | plan ₹85.00 act ₹106.13 +24.9% | 33.8% | −41.6 L | |
Raney Nickel Catalyst Grade 8030 2,275 Kgs planned · ₹2750/Kgs | ₹62.6 L | ₹11.3 L 400 Kgs | plan ₹2750.00 act ₹2830.00 +2.9% | 18.1% | −51.2 L | |
Raney Nickel Catalyst Grade 4061 2,160 Kgs planned · ₹2750/Kgs | ₹59.4 L | ₹28.0 L 1,000 Kgs | plan ₹2750.00 act ₹2800.00 +1.8% | 47.1% | −31.4 L | |
Benzaldehyde 39,095 Kgs planned · ₹135/Kgs | ₹52.8 L | ₹0.0 L — | plan ₹135.00 act ₹— — | 0.0% | −52.8 L | |
Acetic Anhydride 43,192.5 Kgs planned · ₹95/Kgs | ₹41.0 L | ₹7.0 L 6,510 Kgs | plan ₹95.00 act ₹107.94 +13.6% | 17.1% | −34.0 L | |
Ice 27,30,775 Kgs planned · ₹2/Kgs | ₹41.0 L | ₹6.5 L 29,970 Kgs | plan ₹1.50 act ₹21.64 +1342.5% | 15.8% | −34.5 L | |
HDPE Drums FFA 3,250 Kgs planned · ₹1250/Kgs | ₹40.6 L | ₹0.0 L — | plan ₹1250.00 act ₹— — | 0.0% | −40.6 L | |
Caustic Soda Flakes 73,629.5 Kgs planned · ₹53/Kgs | ₹39.0 L | ₹2.3 L 4,000 Kgs | plan ₹53.00 act ₹57.75 +9.0% | 5.9% | −36.7 L | |
Caustic Soda Lye 1,40,007.96 Kgs planned · ₹24/Kgs | ₹33.6 L | ₹14.5 L 56,180 Kgs | plan ₹24.00 act ₹25.73 +7.2% | 43.0% | −19.1 L | |
Para Chloro Ortho Nitro Aniline 20,763.12 Kgs planned · ₹160/Kgs | ₹33.2 L | ₹0.0 L — | plan ₹160.00 act ₹— — | 0.0% | −33.2 L | |
Raney Nickel Catalyst Grade 1961 1,178.16 Kgs planned · ₹2750/Kgs | ₹32.4 L | ₹5.6 L 200 Kgs | plan ₹2750.00 act ₹2800.00 +1.8% | 17.3% | −26.8 L | |
Carbon Di Sulphide 25,012.5 Kgs planned · ₹125/Kgs | ₹31.3 L | ₹5.6 L 2,990 Kgs | plan ₹125.00 act ₹188.00 +50.4% | 18.0% | −25.6 L | |
Activated Carbon 11,258 Kgs planned · ₹260/Kgs | ₹29.3 L | ₹0.0 L — | plan ₹260.00 act ₹— — | 0.0% | −29.3 L | |
Nitrogen Gas (UHP) 43,010 Kgs planned · ₹60/Kgs | ₹25.8 L | ₹0.1 L 196 Kgs | plan ₹60.00 act ₹60.00 +0.0% | 0.5% | −25.7 L | |
Skeletal Nikel Catalyst SNC 8211 1,050 Kgs planned · ₹2400/Kgs | ₹25.2 L | ₹5.6 L 200 Kgs | plan ₹2400.00 act ₹2780.00 +15.8% | 22.1% | −19.6 L | |
Toluene 24,915.2 Kgs planned · ₹90/Kgs | ₹22.4 L | ₹5.6 L 4,764 Kgs | plan ₹90.00 act ₹118.22 +31.4% | 25.1% | −16.8 L | |
Dimethyl Sulphate 35,715 Kgs planned · ₹60/Kgs | ₹21.4 L | ₹7.8 L 10,000 Kgs | plan ₹60.00 act ₹77.50 +29.2% | 36.2% | −13.7 L | |
Ethyl Acetate 26,219.44 Kgs planned · ₹80/Kgs | ₹21.0 L | ₹3.1 L 3,150 Kgs | plan ₹80.00 act ₹97.00 +21.3% | 14.6% | −17.9 L | |
Iron Powder 15,052.48 Kgs planned · ₹137/Kgs | ₹20.6 L | ₹4.9 L 3,625 Kgs | plan ₹137.00 act ₹136.23 −0.6% | 23.9% | −15.7 L | |
HDPE Plastic Carboys 50 Ltrs 4,423.08 Kgs planned · ₹380/Kgs | ₹16.8 L | ₹0.0 L — | plan ₹380.00 act ₹— — | 0.0% | −16.8 L | |
Sodium Carbonate 46,711 Kgs planned · ₹32/Kgs | ₹14.9 L | ₹0.6 L 2,000 Kgs | plan ₹32.00 act ₹31.00 −3.1% | 4.1% | −14.3 L | |
HDPE Plastic Carboys 80 Ltrs 2,497.5 Kgs planned · ₹545/Kgs | ₹13.6 L | ₹0.0 L — | plan ₹545.00 act ₹— — | 0.0% | −13.6 L | |
Hydrogen Peroxide 40,312 Kgs planned · ₹32/Kgs | ₹12.9 L | ₹2.5 L 7,500 Kgs | plan ₹32.00 act ₹33.25 +3.9% | 19.3% | −10.4 L | |
Liquor Ammonia 41,715.76 Kgs planned · ₹26/Kgs | ₹10.8 L | ₹1.0 L 3,200 Kgs | plan ₹26.00 act ₹31.60 +21.5% | 9.3% | −9.8 L | |
Furfurylamine 7,756 Kgs planned · ₹120/Kgs | ₹9.3 L | ₹0.0 L — | plan ₹120.00 act ₹— — | 0.0% | −9.3 L | |
Ammonium Acetate 10,760 Kgs planned · ₹85/Kgs | ₹9.1 L | ₹2.6 L 2,000 Kgs | plan ₹85.00 act ₹130.00 +52.9% | 28.4% | −6.5 L | |
Thionyl Chloride 24,085.46 Kgs planned · ₹35/Kgs | ₹8.4 L | ₹2.9 L 5,400 Kgs | plan ₹35.00 act ₹53.00 +51.4% | 34.0% | −5.6 L | |
Sodium Chloride 96,466.7 Kgs planned · ₹9/Kgs | ₹8.2 L | ₹0.4 L 5,000 Kgs | plan ₹8.50 act ₹8.60 +1.2% | 5.2% | −7.8 L | |
Skeletal Nikel Catalyst SNC 1211 315 Kgs planned · ₹2400/Kgs | ₹7.6 L | ₹0.0 L — | plan ₹2400.00 act ₹— — | 0.0% | −7.6 L | |
Hydrochloric Acid CP Grade 78,469.98 Kgs planned · ₹9/Kgs | ₹7.1 L | ₹0.0 L — | plan ₹9.00 act ₹— — | 0.0% | −7.1 L | |
Sodium Tungstate 428 Kgs planned · ₹1495/Kgs | ₹6.4 L | ₹3.7 L 100 Kgs | plan ₹1495.00 act ₹3690.00 +146.8% | 57.7% | −2.7 L | |
8-Hydroxy Quinoline 240 Kgs planned · ₹1490/Kgs | ₹3.6 L | ₹0.0 L — | plan ₹1490.00 act ₹— — | 0.0% | −3.6 L | |
ISO Propylalcohol 1,875 Kgs planned · ₹115/Kgs | ₹2.2 L | ₹0.0 L — | plan ₹115.00 act ₹— — | 0.0% | −2.2 L | |
Glacial Acetic Acid 4,237.2 Kgs planned · ₹50/Kgs | ₹2.1 L | ₹3.0 L 4,320 Kgs | plan ₹50.00 act ₹68.44 +36.9% | 139.6% | +0.8 L | |
Urea (Technical Grade) 2,491.52 Kgs planned · ₹58/Kgs | ₹1.4 L | ₹0.6 L 700 Kgs | plan ₹58.00 act ₹83.57 +44.1% | 40.5% | −0.9 L | |
Butylated Hydroxy Anisole (BHA) 127.75 Kgs planned · ₹1025/Kgs | ₹1.3 L | ₹0.2 L 25 Kgs | plan ₹1025.00 act ₹975.00 −4.9% | 18.6% | −1.1 L | |
Hyflow Supercel 1,521.96 Kgs planned · ₹48/Kgs | ₹0.7 L | ₹2.9 L 800 Kgs | plan ₹48.00 act ₹362.02 +654.2% | 396.4% | +2.2 L | |
Calcium oxide 1,242.5 Kgs planned · ₹58/Kgs | ₹0.7 L | ₹0.4 L 1,000 Kgs | plan ₹58.00 act ₹39.25 −32.3% | 54.5% | −0.3 L | |
Butylated Hydroxy Toluene ( BHT ) 127.75 Kgs planned · ₹375/Kgs | ₹0.5 L | ₹0.2 L 45 Kgs | plan ₹375.00 act ₹450.00 +20.0% | 42.3% | −0.3 L | |
Hydrazine Hydrate 103.6 Kgs planned · ₹260/Kgs | ₹0.3 L | ₹0.0 L — | plan ₹260.00 act ₹— — | 0.0% | −0.3 L | |
Ferrous Sulphate 360 Kgs planned · ₹38/Kgs | ₹0.1 L | ₹0.1 L 200 Kgs | plan ₹38.00 act ₹49.10 +29.2% | 71.8% | −0.0 L |
Showing top 60 of 71 matches. Use search to narrow.
Top raw materials
Combined spend across both FYs
BENZOTRIFLUORIDE (BTF)₹3383.2 L
74 lines4 suppliersavg ₹207.81/unit
3-Amino Benzotrifluoride (Liquid)₹2217.6 L
32 lines5 suppliersavg ₹364.38/unit
Mono Methyl Ether of Hydroquinone (MEHQ)₹1179.9 L
24 lines1 suppliersavg ₹620.82/unit
Benzyl Cyanide₹820.2 L
22 lines3 suppliersavg ₹289.87/unit
Furfuraldehyde₹741.6 L
28 lines3 suppliersavg ₹100.82/unit
Methanol₹610.8 L
74 lines7 suppliersavg ₹38.47/unit
2,3-Dichloro Phenol₹415.3 L
24 lines1 suppliersavg ₹572.76/unit
Nitric Acid 98%₹349.1 L
39 lines4 suppliersavg ₹46.49/unit
Sulphuric Acid₹337.2 L
88 lines10 suppliersavg ₹19.10/unit
Hydrogen Gas₹262.5 L
203 lines2 suppliersavg ₹61.24/unit
Cyclohexanone, CAS No :- 108-94-1₹234.9 L
8 lines4 suppliersavg ₹117.09/unit
3-4 Dichloro Aniline₹188.7 L
16 lines1 suppliersavg ₹235.62/unit
2-Furoic Acid (Wet)₹181.9 L
25 lines1 suppliersavg ₹472.26/unit
Anhydrous Ammonia₹150.6 L
45 lines2 suppliersavg ₹68.43/unit
Dimethylformamide₹109.8 L
15 lines3 suppliersavg ₹85.52/unit
Top suppliers
By spend (both FYs)
NAVIN FLUORINE INTERNATIONAL LIMITED [P]₹1434.9 L
38 lines
Deepak Chem Tech Limited (P)₹1334.3 L
15 lines
Clean Science & Technology Limited₹1182.0 L
36 lines
SRF LIMITED [P]₹1175.2 L
27 lines
Navin Fluorine Advanced Sciences Limited (P)₹800.0 L
16 lines
Deepak Nitrite Limited Taloja (P)₹491.5 L
11 lines
GUJARAT FLUOROCHEMICALS LIMITED (P)₹458.8 L
6 lines
AROCHEM₹451.4 L
13 lines
Aarti Industries Ltd. (P)₹449.1 L
25 lines
SUNSHINE PRODUCTS₹392.3 L
55 lines
GLOBAL IMPEX₹356.2 L
43 lines
KRBL LIMITED₹354.3 L
13 lines
FY 25-26 spend by unit
Historical breakdown from Expense Hub
| Unit | Spend | Share |
|---|---|---|
| Unit II | ₹8106.2 L | 76.6% |
| Unit I | ₹2470.8 L | 23.4% |
Recent FY 26-27 purchases
| Date | Supplier | Item | Amount |
|---|---|---|---|
| 15 Jun 26 | Clean Science & Technology Limited | Mono Methyl Ether of Hydroquinone (MEHQ) | ₹50,15,000 |
| 15 Jun 26 | Clean Science & Technology Limited | Mono Methyl Ether of Hydroquinone (MEHQ) | ₹50,15,000 |
| 15 Jun 26 | GLOBAL IMPEX | Methanol | ₹13,72,085 |
| 15 Jun 26 | SUNSHINE PRODUCTS | Nitric Acid 98% | ₹11,60,880 |
| 15 Jun 26 | Superform Chemistries Limited | Benzyl Cyanide | ₹51,00,000 |
| 15 Jun 26 | UNITED INDUSTRIES | Sulphuric Acid | ₹12,97,016 |
| 11 Jun 26 | Super Industrial Gases | Hydrogen Gas | ₹1,06,470 |
| 11 Jun 26 | Super Industrial Gases | Hydrogen Gas | ₹1,39,750 |
| 11 Jun 26 | Super Industrial Gases | Hydrogen Gas | ₹1,39,750 |
| 11 Jun 26 | Chem Connect (MH) | Dimethylformamide | ₹8,50,200 |
| 11 Jun 26 | GLOBAL IMPEX | Methanol | ₹14,46,735 |
| 11 Jun 26 | Mayur Chemicals | Potassium Carbonate | ₹4,95,000 |
Data fetched 26/6/2026, 9:47:37 am