Purchase register — FY 26-27
Item-wise Tally purchase columnar export · 2,858 lines · values ex-GST
Purchase spend (ex-GST)
₹37,10,91,916
₹3,710.9 L
Raw material spend
₹31,68,73,742
85.4% of spend
GST paid
₹6,13,76,663
IGST + CGST + SGST
Vouchers
605
2858 line items
Purchase spend by month
Ex-GST value and line count
Spend by expense ledger
Every purchase ledger in the register
| Ledger | Lines | Spend | Share |
|---|---|---|---|
| Raw Material | 418 | ₹31,36,13,492 | 84.5% |
| Fuel for Boiler | 55 | ₹98,62,506 | 2.7% |
| RO PLANT | 61 | ₹92,76,485 | 2.5% |
| Plant & Machinery WIP (Newasa) | 98 | ₹65,43,373 | 1.8% |
| Packing Material | 35 | ₹53,99,931 | 1.5% |
| Repairs Plant & Machinery | 588 | ₹41,17,724 | 1.1% |
| Jobwork Charges | 46 | ₹35,30,771 | 1.0% |
| Raw Material (Import) | 1 | ₹32,60,250 | 0.9% |
| Fuel for Boiler | 12 | ₹30,72,693 | 0.8% |
| Fuel for Boiler Hydrogen Plant | 20 | ₹23,60,020 | 0.6% |
| Plant & Machinery | 1 | ₹16,00,000 | 0.4% |
| Laboratory Expenses | 133 | ₹13,74,980 | 0.4% |
| Factory Building GLR New Building | 14 | ₹11,13,945 | 0.3% |
| Canteen Expenses (Staff & Labour) | 39 | ₹9,63,431 | 0.3% |
| Consumable Stores & Spares | 175 | ₹6,32,005 | 0.2% |
| Electrification | 25 | ₹5,88,788 | 0.2% |
| Diesel (D.G) | 37 | ₹5,36,440 | 0.1% |
| Printing & Stationery | 411 | ₹4,58,476 | 0.1% |
| Consumable Stores | 76 | ₹4,35,185 | 0.1% |
| Factory Building (Canteen Building) | 20 | ₹3,96,825 | 0.1% |
| Repairs Electrification | 85 | ₹3,54,878 | 0.1% |
| Safety Expenses | 58 | ₹3,26,379 | 0.1% |
| Office Equipments | 3 | ₹2,50,201 | 0.1% |
| Repairs Factory Building | 15 | ₹2,22,538 | 0.1% |
| Factory Building (Briquette Shed) Newasa | 14 | ₹2,18,094 | 0.1% |
| Furnitur & Fixture | 22 | ₹1,79,208 | 0.0% |
| Office Expenses | 161 | ₹1,09,903 | 0.0% |
| Repairs Computers | 21 | ₹1,00,068 | 0.0% |
| Repairs Vehicles | 2 | ₹49,576 | 0.0% |
| Medical Expenses | 111 | ₹44,566 | 0.0% |
| Gardening Expenses | 5 | ₹26,164 | 0.0% |
| Office Expenses (Pune) | 39 | ₹19,554 | 0.0% |
| Water Charges | 3 | ₹12,400 | 0.0% |
| Staff Welfare | 1 | ₹12,000 | 0.0% |
| Sales Promotion Expenses (Pune) | 22 | ₹10,311 | 0.0% |
| Animal Welfare | 21 | ₹9,100 | 0.0% |
| Printing & Stationery (Pune) | 8 | ₹5,558 | 0.0% |
| Pest Control Charges | 1 | ₹2,700 | 0.0% |
| Custom Charges for Import ( Remuresment) | 1 | ₹1,400 | 0.0% |
Top suppliers
By ex-GST spend
Clean Science & Technology Limited
₹5,58,19,125
SRF LIMITED [P]
₹3,64,88,194
Superform Chemistries Limited
₹2,29,18,400
KRBL LIMITED
₹2,22,50,000
Navin Fluorine Advanced Sciences Limited (P)
₹2,00,00,000
GLOBAL IMPEX
₹1,50,38,252
Aarti Industries Ltd. (P)
₹1,32,00,000
Deepak Chem Tech Limited (P)
₹1,21,36,000
Sri Kusuma Haranadha Agro Fural Ltd.
₹1,15,08,950
Skynetrix Interactive Private Limited (P)
₹94,64,874
SUNSHINE PRODUCTS
₹91,68,599
Rostfrei Steels Private Limited
₹78,00,000
Top materials
By ex-GST spend
Mono Methyl Ether of Hydroquinone (MEHQ)
₹5,57,55,000
BENZOTRIFLUORIDE (BTF)
₹5,49,88,000
Furfuraldehyde
₹3,37,58,950
Benzyl Cyanide
₹2,90,10,080
Methanol
₹2,21,36,747
2,3-Dichloro Phenol
₹1,32,00,000
3-Amino Benzotrifluoride (Liquid)
₹1,27,81,000
Cyclohexanone, CAS No :- 108-94-1
₹1,14,72,080
Sulphuric Acid
₹1,05,36,357
Steam Coal
₹99,94,243
2-Furoic Acid (Wet)
₹89,60,874
Nitric Acid 98%
₹70,73,914
Cyano Acetic Acid 70%
₹67,87,750
Anhydrous Ammonia
₹55,37,576
3-4 Dichloro Aniline
₹54,50,000
Material rate summary
Average purchase rate per item (weighted by value)
| Item | Qty | Spend | Avg rate |
|---|---|---|---|
| Mono Methyl Ether of Hydroquinone (MEHQ) | 94,500 | ₹5,57,55,000 | 590 |
| BENZOTRIFLUORIDE (BTF) | 2,50,000 | ₹5,49,88,000 | 219.95 |
| Furfuraldehyde | 2,50,050 | ₹3,37,58,950 | 135.01 |
| Benzyl Cyanide | 75,740 | ₹2,90,10,080 | 383.02 |
| Methanol | 3,59,360 | ₹2,21,36,747 | 61.6 |
| 2,3-Dichloro Phenol | 20,000 | ₹1,32,00,000 | 660 |
| 3-Amino Benzotrifluoride (Liquid) | 31,750 | ₹1,27,81,000 | 402.55 |
| Cyclohexanone, CAS No :- 108-94-1 | 75,050 | ₹1,14,72,080 | 152.86 |
| Sulphuric Acid | 3,16,675 | ₹1,05,36,357 | 33.27 |
| Steam Coal | 12,43,300 | ₹99,94,243 | 8.04 |
| 2-Furoic Acid (Wet) | 17,971.7 | ₹89,60,874 | 498.61 |
| Nitric Acid 98% | 1,03,910 | ₹70,73,914 | 68.08 |
| Cyano Acetic Acid 70% | 43,750 | ₹67,87,750 | 155.15 |
| Anhydrous Ammonia | 52,020 | ₹55,37,576 | 106.45 |
| 3-4 Dichloro Aniline | 20,000 | ₹54,50,000 | 272.5 |
Recent purchase lines
Latest 25 item-wise purchase lines
| Date | Voucher | Supplier | Ledger | Item | Qty | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 30-Jul-2026 | 490.0 | Super Industrial Gases | Raw Material | Hydrogen Gas | 1,638 | 65 | ₹1,06,470 |
| 30-Jul-2026 | 491.0 | Super Industrial Gases | Raw Material | Hydrogen Gas | 2,150 | 65 | ₹1,39,750 |
| 30-Jul-2026 | 492.0 | KRBL LIMITED | Raw Material | Furfuraldehyde | 25,000 | 161 | ₹40,25,000 |
| 30-Jul-2026 | 493.0 | LEO CHEMO PLAST PRIVATE LIMITED | Raw Material | Potassium Carbonate | 5,000 | 98 | ₹4,90,000 |
| 30-Jul-2026 | 494.0 | Skynetrix Interactive Private Limited (P) | Raw Material | 2-Furoic Acid (Wet) | 1,348 | 510.32 | ₹6,87,911 |
| 30-Jul-2026 | 495.0 | Skynetrix Interactive Private Limited (P) | Raw Material | 2-Furoic Acid (Wet) | 1,351 | 508.26 | ₹6,86,659 |
| 30-Jul-2026 | 496.0 | GLOBAL IMPEX | Raw Material | Methanol | 22,510 | 55.5 | ₹12,49,305 |
| 30-Jul-2026 | 497.0 | Aarham Chemicals | Raw Material | Toluene | 2,160 | 121 | ₹2,61,360 |
| 30-Jul-2026 | 498.0 | Apex Trading Company | Repairs Electrification | Cable Copper Armoured Cable 4 Core X 6 sqmm | 16 | 1,303 | ₹6,359 |
| 30-Jul-2026 | 498.0 | Apex Trading Company | Repairs Electrification | Cable Copper Armoured Cable 4 Core X 4 sqmm | 40 | 900 | ₹10,980 |
| 30-Jul-2026 | 498.0 | Apex Trading Company | Repairs Electrification | Cable Copper Armoured Cable 4 Core X 1.5 sqmm | 150 | 411 | ₹18,803 |
| 30-Jul-2026 | 498.0 | Apex Trading Company | Repairs Electrification | Cable Copper Armoured Cable 16 Core X 1.5 sqmm | 40 | 1,382 | ₹16,860 |
| 30-Jul-2026 | 499.0 | Agarwal Coal Resources LLP | Fuel for Boiler | Steam Coal | 30,590 | 6.95 | ₹2,12,601 |
| 30-Jul-2026 | 500.0 | Shree Lambodar Traders | Repairs Plant & Machinery | Water filter Cartaige Size:- 20" X 4.5" | 12 | 380 | ₹4,560 |
| 30-Jul-2026 | 501.0 | Lookman & Sons | Repairs Plant & Machinery | Globe Valve Socket Weld MOC :- MS, 1/2" | 6 | 2,558 | ₹9,209 |
| 30-Jul-2026 | 501.0 | Lookman & Sons | Repairs Plant & Machinery | Barrel Nippale MOC :- MS 1/2" X 6" | 6 | 28 | ₹168 |
| 30-Jul-2026 | 501.0 | Lookman & Sons | Repairs Plant & Machinery | Globe Valve | 1 | 3,733 | ₹2,240 |
| 30-Jul-2026 | 501.0 | Lookman & Sons | Repairs Plant & Machinery | Hex Nipple | 6 | 24 | ₹144 |
| 30-Jul-2026 | 501.0 | Lookman & Sons | Repairs Plant & Machinery | Valve Thermodynamic Steam Trap, MOC :- SS, 1/2'' | 2 | 2,324 | ₹2,789 |
| 30-Jul-2026 | 501.0 | Lookman & Sons | Repairs Plant & Machinery | M.S. Long Bend | 12 | 95 | ₹1,140 |
| 30-Jul-2026 | 502.0 | Engineering Approch | Repairs Plant & Machinery | V-Belt A-48 | 2 | 361 | ₹325 |
| 30-Jul-2026 | 503.0 | Shreeji Enterprise | Repairs Plant & Machinery | Drum Trolly | 5 | 6,500 | ₹32,500 |
| 30-Jul-2026 | 503.0 | Shreeji Enterprise | Repairs Plant & Machinery | Hydraulic Hand Pallet Truck | 1 | 14,500 | ₹14,500 |
| 30-Jul-2026 | 504.0 | Bansal Scientific Equipment | Laboratory Expenses | Amber Colour Bottles With Rubber & Aluminium Cap 10 ML | 100 | 25 | ₹2,500 |
| 30-Jul-2026 | 505.0 | New Bombay Engineering Company | Repairs Plant & Machinery | Grease , Make :- SKF , Packing :- 20 Kg | 1 | 8,400 | ₹8,400 |
Source: Tally item-wise Purchase columnar export · generated 01-Aug-2026. Budget-vs-plan comparison is unavailable because the budget workbook is not part of this dataset.