Finance
Finance overview and monthly MIS statements
Back to Finance
MIS · Unit-II · Newasa
Monthly revenue & expenditure
Sourced from MIS FY 26-27 workbook · ABD-MIS (Unit-I) & NWS-MIS (Unit-II)
Total revenue
₹23.43 Cr
Total expenses
₹20.34 Cr
Cost of material
₹18.81 Cr
PBT
₹2.91 Cr
| Particulars (₹ Lakh) | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Revenue from operations (sales) | 1573.8 | 552.3 | 584.2 | — | — | — | — | — | — | — | — | — | 2710.3 |
| Less: GST | 229.1 | 63.7 | 74.4 | — | — | — | — | — | — | — | — | — | 367.3 |
| Net sales | 1344.7 | 488.6 | 509.8 | — | — | — | — | — | — | — | — | — | 2343.1 |
| Add: Other income | -0.0 | -0.1 | — | — | — | — | — | — | — | — | — | — | -0.1 |
| Total revenue | 1344.7 | 488.5 | 509.8 | — | — | — | — | — | — | — | — | — | 2343.0 |
| Expenditure — summary | |||||||||||||
| Cost of material consumed | 856.7 | 559.0 | 465.1 | — | — | — | — | — | — | — | — | — | 1880.8 |
| Change in inventories of FG & WIP | 203.5 | -491.3 | 95.7 | — | — | — | — | — | — | — | — | — | -192.1 |
| Employee benefit expenses | 30.8 | 53.8 | 22.2 | — | — | — | — | — | — | — | — | — | 106.8 |
| Other expenses | 98.8 | 86.2 | 53.1 | — | — | — | — | — | — | — | — | — | 238.1 |
| Finance cost | 8.3 | 6.0 | 4.4 | — | — | — | — | — | — | — | — | — | 18.8 |
| Depreciation & amortization | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total expenses | 1189.8 | 207.7 | 636.1 | — | — | — | — | — | — | — | — | — | 2033.6 |
| Expenditure — detailed schedule | |||||||||||||
| Purchase Account | 780.9 | 371.0 | 453.2 | — | — | — | — | — | — | — | — | — | 1605.1 |
| Purchase Account-1 | 12.6 | 12.3 | 5.5 | — | — | — | — | — | — | — | — | — | 30.4 |
| Salaries & Wages | 28.8 | 48.6 | 16.9 | — | — | — | — | — | — | — | — | — | 94.2 |
| Contribution to PF & Other Funds | 0.2 | 0.2 | 0.0 | — | — | — | — | — | — | — | — | — | 0.4 |
| Staff Welfare Expenses | 1.9 | 5.0 | 5.4 | — | — | — | — | — | — | — | — | — | 12.2 |
| Power & Fuel Expenses | 79.6 | 53.7 | 11.5 | — | — | — | — | — | — | — | — | — | 144.8 |
| Other Expenses | 17.3 | 29.8 | 38.8 | — | — | — | — | — | — | — | — | — | 85.9 |
| Miscellaneous Expenses | 1.9 | 2.8 | 2.7 | — | — | — | — | — | — | — | — | — | 7.4 |
| Round Off | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | 0.0 |
| Interest Cost | 7.6 | 5.8 | 4.4 | — | — | — | — | — | — | — | — | — | 17.8 |
| Other Borrowing Costs | 0.8 | 0.2 | — | — | — | — | — | — | — | — | — | — | 1.0 |
| Profitability | |||||||||||||
| EBITDA (before finance & dep.) | 154.9 | 280.8 | -126.3 | — | — | — | — | — | — | — | — | — | 309.4 |
| Profit before tax | 146.6 | 274.8 | -130.7 | — | — | — | — | — | — | — | — | — | 290.6 |
All values in ₹ Lakh (1 Lakh = ₹1,00,000). Raw figures from the MIS workbook.
Data fetched 26/6/2026, 10:17:13 am