Back to overview
Stocks
Daily Tally Godown Summary, pulled straight from the latest stock email per factory unit.
Unit I (Aurangabad)
Plot B-22, MIDC Aurangabad Industrial Area
Report date 2026-06-25
From stores@galaxylaboratories.com
Items tracked
153
3 sheets · 89 categories
Items in stock
148
97% of catalogue
Largest section
FG & RM Stock
100 items
Top category
Plastic Coated Seal for T Lock
8 items
By section
Items present in each sheet of the report
| Sheet | Items | In stock |
|---|---|---|
| FG & RM Stock | 100 | 97 |
| Packing Material | 30 | 28 |
| Inprocess & JW Stock | 23 | 23 |
By category
Tally stock groups inside the report
Plastic Coated Seal for T Lock8
Tetrahydrofuran (THF)6
HDPE Can 35 Ltrs6
1 Phenyl 3 Propanol5
Hydrochloric Acid Commercial4
Meta Di Chloro Benzene (1,3-Dichlorobenzene)4
HDPE Bags Galaxy Print (26"x38")4
HDPE Plastic Carboys 40 Ltrs4
DMF Recoverd3
8-Hydroxy Quonoline3
Nitric Acid 33%3
Orthophosphoric Acid3
Current stock on hand
| Item | Opening | In | Out | Closing |
|---|---|---|---|---|
By Product ( Sales ) FG & RM Stock | 575 | +8.2K | -8.2K | 575 |
2 4 Dichloro Acetophenone 1 Phenyl 3 Propanol | 6.7 | — | — | 6.7 |
2-Amino 3-Hydroxypyridine 1 Phenyl 3 Propanol | 462.88 | — | — | 462.88 |
2-Chloro 3-Hydroxypyridine 1 Phenyl 3 Propanol | 22.2 | — | — | 22.2 |
2-Furoic Acid 1 Phenyl 3 Propanol | 800 | — | — | 800 |
3-Hydroxy Pyridine 1 Phenyl 3 Propanol | 450 | — | — | 450 |
5- CHLORO- 2- NITRO ANILINE(CNA) 4-Methoxy-Ortho Phenylenediamine (AR-430) | 5,518 | — | -450 | 5,068 |
5-Chloro-4-Amino 2,1,3-Benzothiadiazole 4-Methoxy-Ortho Phenylenediamine (AR-430) | 1,090 | — | -1K | 89.9 |
5-chloro-6-(2,3-dichlorophenoxy)-2-Methylthio-1H-benzimidazole (TC-X) 5-Chloro-6-(2,3-dichlorophenoxy)-2-(methylthio)-1H-benzimidazole methosulfate | 1,260 | — | — | 1,260 |
Furfurylamine Cyclohexenyl Ethyl Amine (CHEA) | 3,400 | +3.8K | -5K | 2,200 |
Residue & Impurities Triclabendzole Crude (N-1) | 0 | +44K | -44K | 0 |
ETP.Treated Waste Water DMF Recoverd | 0 | +44K | -44K | 0 |
FFA Forerun (Naoh Treatment) DMF Recoverd | 1,200 | — | — | 1,200 |
FFA Impure DMF Recoverd | 12,607 | — | — | 12,607 |
FFA Water Mix FFA R2-II (Impure Lot M.F) | 8,860 | — | — | 8,860 |
MABTF Ist Cut MABTF Fore Run | 728 | — | — | 728 |
MABTF R-Mass MABTF R-2 | 242 | — | — | 242 |
Spent Liqur Ammonia Spent Caustic Lye | 10,000 | — | — | 10,000 |
RM Distilled / Recovered Waste Management Service Charges | 17,234 | — | -3.2K | 14,053 |
DMF Distilled Cyclohexanone Recovered | 1,341 | — | — | 1,341 |
IPA Distilled Ethyl Acetate Recovered [TNZ] | 415.72 | — | — | 415.72 |
MABTF Second Main Fraction IPA Recovered | 282 | — | — | 282 |
MDC Recovered MDC Ml Aqua Washing (CIZ-F) | 1,188 | — | — | 1,188 |
Methanol Distilled MDC Recovered - (Cilazapril-F) | 5,746 | — | -1.5K | 4,285 |
Methanol Recovered Methanol Distilled TC -V | 328 | — | — | 328 |
Methanol Water Mix (TC-V ML) Methanol Recovered (CHEA) | 3,700 | — | — | 3,700 |
N-Butyl Acetate Distilled N-Butanol (Distilled) | 1,007 | — | — | 1,007 |
ODCB Recovered N-Butanol (Distilled) | 660 | — | — | 660 |
Toluene Recovered [TNZ] Toluene Distilled (CIZ-I) | 2,566 | — | -1.7K | 846 |
2,3-Dichloro Phenol 2,3 Amino Benzotrifluoride Mixture | 1,360 | — | — | 1,360 |
2,4-Dichloro Nitrobenzene (2,4 DCNB) 2,3 Amino Benzotrifluoride Mixture | 8,000 | — | — | 8,000 |
3-4 Dichloro Aniline 3% Pt/c Spent Catalyst | 1,709 | — | -754 | 954.95 |
5% Platinum on Carbon 5% Palladium on Charcoal / Carbon Regeneration Service Charges | 0.66 | — | — | 0.66 |
Acetic Anhydride 8-Hydroxy Quonoline | 1,120 | — | -490 | 630 |
Acetone, CAS No :- 67-64-1 8-Hydroxy Quonoline | 1,868 | — | — | 1,868 |
Acetyl Chloride 8-Hydroxy Quonoline | 106 | — | — | 106 |
Activated Carbon, Grade : 9959, Make :- Imported Activated Carbon Colorsorb 630 12X40 | 404.98 | — | -10 | 394.98 |
Activated Carbon , Grade :- CP Activated Carbon, Grade :- BW280 | 869.95 | — | -18 | 851.95 |
Activated Carbon Powder Grade :- MB-320 (Washed) Activated Carbon Powder Grade :- 41HW Supra | 19.99 | — | — | 19.99 |
Activated Carbon Powder Grade :- MB-350 (Washed) Activated Carbon Powder Grade :- 41HW Supra | 56.99 | — | — | 56.99 |
Allyl Amine Albendazole | 29.99 | — | — | 29.99 |
Allyl Chloride Albendazole | 10 | — | — | 10 |
ALUMINIUM CHLORIDE ANHYDROUS Alumina Hydrate | 240 | — | — | 240 |
Anhydrous Ammonia Ammonium Thiocyanate | 1,533 | — | — | 1,533 |
Butylated Hydroxy Anisole Powder (BHA) Bon Acid | 30.72 | — | — | 30.72 |
Butylated Hydroxy Toluene ( BHT ) Bon Acid | 35.98 | — | — | 35.98 |
Calcium Oxide Calcium Cyanamide, CAS No :- 156-62-7 | 41.5 | — | — | 41.5 |
Carbon Di Sulphide Calcium Cyanamide, CAS No :- 156-62-7 | 60 | — | — | 60 |
Caustic Soda Flakes Catalyst - A | 99.97 | — | — | 99.97 |
Caustic Soda Lye Catalyst - A | 11,327 | — | — | 11,327 |
DI-ISO-Propylether (ISO-Propyl) Di Ethyl Carbonate | 159.42 | — | — | 159.42 |
Dimethylformamide Dimethyl Amino Pyridine | 10,411 | — | — | 10,411 |
Dimethyl Sulphate Dimethyl Amino Pyridine | 6,242 | — | — | 6,242 |
EDTA 4 NA EDTA (2NA) | 67.63 | — | — | 67.63 |
Ethyl Acetate EDTA (Tetra Sodium Salt) | 0.01 | — | — | 0.01 |
Ethyl Acetate (PR) EDTA (Tetra Sodium Salt) | 5,145 | — | — | 5,145 |
Ferric Chloride Ethylene Diamine Tetra Acetic Acid | 543.73 | — | — | 543.73 |
Furfuraldehyde Freight Charges | 2,525 | — | — | 2,525 |
Glacial Acetic Acid Freight Charges | 1,140 | — | — | 1,140 |
Helium Gas for GC HCL in Isopropanol | 31 | — | — | 31 |
Hydrazine Hydrate Hexamethylenetetramine | 1.75 | — | — | 1.75 |
Hydrochloric Acid CP Grade Hydrochloric Acid Commercial | 243 | — | -5 | 238 |
Hydrochloric Acid IP Hydrochloric Acid Commercial | 281.97 | — | — | 281.97 |
Hydrogen Cyanamide 50% Hydrochloric Acid Commercial | 1,202 | — | — | 1,202 |
Hydrogen Gas Hydrochloric Acid Commercial | 2,916 | — | — | 2,916 |
Hyflow Supercel Hydrogen Peroxide | 335.79 | — | -3 | 332.79 |
Iron Powder Ice | 4,175 | — | -145 | 4,030 |
ISO Propylalcohol Ice | 3.95 | — | — | 3.95 |
Liquor Ammonia Liquid Bromine | 1,048 | — | — | 1,048 |
Malonic Acid Liquid Bromine | 6.72 | — | — | 6.72 |
Methanol Meta Di Chloro Benzene (1,3-Dichlorobenzene) | 1,422 | — | -120 | 1,302 |
Methyl chloroformate (MCF) Meta Di Chloro Benzene (1,3-Dichlorobenzene) | 1,156 | — | — | 1,156 |
Methylene Chloride Meta Di Chloro Benzene (1,3-Dichlorobenzene) | 405.61 | — | — | 405.61 |
Methylene Chloride (MDC) Meta Di Chloro Benzene (1,3-Dichlorobenzene) | 3,202 | — | — | 3,202 |
N-Butyl Acetate N-Butanol | 4,141 | — | — | 4,141 |
N-Butylamine N-Butanol | 94.65 | — | — | 94.65 |
Nitric Acid 98% Nitric Acid 33% | 62 | — | — | 62 |
Nitrogen Gas (UHP) Nitric Acid 33% | -42 | — | — | -42 |
Nitromethane Nitric Acid 33% | 134.96 | — | — | 134.96 |
Oxalic Acid Orthophosphoric Acid | 45.76 | — | — | 45.76 |
Oxalyl Chloride Orthophosphoric Acid | 130 | — | — | 130 |
Para Chloro Ortho Nitro Aniline Orthophosphoric Acid | 3,000 | — | — | 3,000 |
Potassium Carbonate Piperazine Technical 68% | 7,681 | — | — | 7,681 |
Potassium Hydroxide Piperazine Technical 68% | 71.22 | — | — | 71.22 |
Raney Nickel Catalyst Grade 1961 Raney Nickel Catalyst Grade 1212 | 233 | — | — | 233 |
Raney Nickel Catalyst Grade 8030 Raney Nickel Catalyst Grade 4061 | 224 | — | — | 224 |
Scavenger Carbon - 2S SC0603 | 37.49 | — | — | 37.49 |
Soda Ash Skeletal Nickel Catalyst SNC 8211 | 3.8 | — | — | 3.8 |
Sodium Hydrosulfite Sodium Chloride | 52.05 | — | -0.2 | 51.85 |
Sodium Nitrate (Anhydrous) Sodium Hydroxide | 200 | — | — | 200 |
Sulphuric Acid Sulfonamide Ketone [RM] | 9 | — | — | 9 |
Thionyl Chloride Tetrahydrofuran (THF) | 3,696 | — | — | 3,696 |
Thiophenol Tetrahydrofuran (THF) | 2,000 | — | — | 2,000 |
Toluene Tetrahydrofuran (THF) | 3,972 | — | -180 | 3,792 |
Triethyl Amine Tetrahydrofuran (THF) | 83.91 | — | — | 83.91 |
Tri Ethyl Benzyl Ammonium Chloride (TEBAC) Tetrahydrofuran (THF) | 85.8 | — | — | 85.8 |
Trimethyl Orthoformate Tetrahydrofuran (THF) | 103.06 | — | — | 103.06 |
Urea (Technical Grade ) Tri(O-Tolyl) Phosphine (TOTP) | 26 | — | — | 26 |
Valeryl Chloride VA 086 | 234.84 | — | — | 234.84 |
Zero Air Gas (UHP) VA 086 | 14 | — | — | 14 |
1-3 Butylene Glycol Inprocess & JW Stock | 30 | — | — | 30 |
2,4-Dichloro Nitrobenzene (2,4 DCNB) Inprocess 2,4-Dicap (Crude) | 89.58 | — | — | 89.58 |
2-Amino-3 Hydroxypyridine(Inprocess) 2,4-Dicap (Crude) | 175 | — | — | 175 |
2-Furoic Acid (Wet) 2-Furoic Acid (In Process) | 879.48 | — | -806 | 73.49 |
2-Nitro 3-Hydroxypyridine 2-Furoic Acid (In Process) | 18.5 | — | — | 18.5 |
3 4-Dichloro Acetanilide 2-Furoic Acid (In Process) | 2,842 | — | — | 2,842 |
5-Chloro-2-Nitroaniline (CNA) - FBZ-II 5-Chloro-2,1,3-Benzothiadiazol(TNZ-II) | 2,224 | — | — | 2,224 |
5-Choro 4-Amino (TNZ ) II Crop 5-Chloro-4-Nitro-2,1,3-Benzothiadiazole(TNZ-III) | 668 | — | — | 668 |
5-Thiophenyl-2-Nitroaniline - (FBZ-III) 5-Nitro Furfuraldehydediacetate[SFG] | 2,190 | — | — | 2,190 |
FBZ-II [ IInd Crop ] Cyclohexenyl Ethyl Amine (CHEA) Inprocess | 2,040 | — | — | 2,040 |
MABTF SULFATE SALT Linzolide Stage C | 630 | — | — | 630 |
Methyl 2-Furoate (2-Furoic Acid Methyl Ester) MABTF Water Separation | 99 | — | — | 99 |
N-Methyl Piperazine Nitration Mixture | 5 | — | — | 5 |
TC-III ( Dry ) TC-II | 64.77 | — | — | 64.77 |
TC-V TC-III ( Wet ) | 1,779 | — | — | 1,779 |
TC-VIII (Inprocess) TC-III ( Wet ) | 105 | — | — | 105 |
TC VII (In Process) TC-III ( Wet ) | 1,204 | — | — | 1,204 |
Inprocess Material [5-(Phenylthio)-1H-Benzimidazol-2-Yl] Carbamic Acid Methyl Ester [FBZ-V] Wet | 3,158 | — | -255 | 2,903 |
5-Chloro-4-Nitro-2,1,3-Benzothiadiazole(TNZ-III) 4-Chlorobenzene-1,2-Diamine(TNZ-I) | 1,952 | — | -255 | 1,697 |
TC-III ( Wet ) 4-Chlorobenzene-1,2-Diamine(TNZ-I) | 1,207 | — | — | 1,207 |
Raw Material 4-Chlorobenzene-1,2-Diamine(TNZ-I) | 362.2 | — | — | 362.2 |
RM Distilled / Recovered Residue & Impurities | 359.2 | — | — | 359.2 |
Liquid Bromine 3-Amino Benzotrifluoride Crude | 3 | — | — | 3 |
Empty HDPE Drum Empty HDPE Carboy | 0 | +7 | -7 | 0 |
G.I. Plated Barrels Fibre Drums | 6 | — | — | 6 |
HDPE Bags Plain (26"x38") HDPE Bags Galaxy Print (26"x38") | 3,383 | — | — | 3,383 |
HDPE Bottle 1000 ML HDPE Bags Galaxy Print (26"x38") | 750 | — | — | 750 |
HDPE Bottle 250 ML HDPE Bags Galaxy Print (26"x38") | 1,196 | — | — | 1,196 |
HDPE Bottle 500 ML HDPE Bags Galaxy Print (26"x38") | 285 | — | — | 285 |
HDPE Drums HDPE Can 35 Ltrs | 8 | — | — | 8 |
HDPE Drums 15 Ltrs HDPE Can 35 Ltrs | 22 | — | — | 22 |
HDPE Drums 22 Ltrs HDPE Can 35 Ltrs | 2 | — | — | 2 |
HDPE Drums 25 Ltrs HDPE Can 35 Ltrs | 3 | — | — | 3 |
HDPE Drums 30 Ltrs HDPE Can 35 Ltrs | 31 | — | — | 31 |
HDPE Drums 60 Ltrs HDPE Can 35 Ltrs | 94 | — | — | 94 |
HDPE Drums FFA HDPE Drums (CHEA) | 271.5 | — | -19 | 252.5 |
HDPE Full Open Mouth Drum 10 LTR HDPE Drums Plain 100 Ltrs | 32 | — | — | 32 |
HDPE Narrow Mouth Drum 10 LTR ( Polycan ) HDPE Jerry Can 5 Ltrs | 27 | — | — | 27 |
HDPE Plastic Carboys 50 Ltrs HDPE Plastic Carboys 40 Ltrs | 148 | — | — | 148 |
HDPE Plastic Carboys 80 Ltrs HDPE Plastic Carboys 40 Ltrs | 98.5 | — | — | 98.5 |
HMHDPE Blue Jerry Can 35 Ltrs HDPE Plastic Carboys 40 Ltrs | 60 | — | — | 60 |
HMHDPE Blue Square Jerry Can 10 Ltrs HDPE Plastic Carboys 40 Ltrs | 149 | — | — | 149 |
IBC Tank Hydraulic Hand Pallet Truck | 0 | +7 | -7 | 0 |
MS HDPE Composite Drum 30 Ltrs MS HDPE Composite Barrels | 8 | — | — | 8 |
Plastic Piller Proof Fibre Drum Seal (Blue) Plastic Coated Seal for T Lock | 11,756 | — | — | 11,756 |
Plastic Strip Seal HDPE Liner Bags (Yellow) Plastic Coated Seal for T Lock | 11,698 | — | — | 11,698 |
Polythene Bags (14"x22") Black Plastic Coated Seal for T Lock | 140.12 | — | — | 140.12 |
Polythene Bags (14"x22") Natural Plastic Coated Seal for T Lock | 116.07 | — | — | 116.07 |
Polythene Bags (24"x35.5") Black Plastic Coated Seal for T Lock | 275.78 | — | — | 275.78 |
Polythene Bags (24"x35.5") Natural Plastic Coated Seal for T Lock | 263.81 | — | — | 263.81 |
Polythene Bags (30"x50") Black Plastic Coated Seal for T Lock | 284.92 | — | — | 284.92 |
Polythene Bags (30"x50") Natural Plastic Coated Seal for T Lock | 299.15 | — | — | 299.15 |
Transperant 4 Lock Seal with 16" with Wire Rope Wire Seal for Tanker | 11,910 | — | -38 | 11,872 |
Data fetched 26/6/2026, 9:12:32 am