Finance
Finance overview and monthly MIS statements
FY 26-27 Finance
Revenue & expenditure from Tally registers · comparison with FY 25-26 actuals
Revenue YTD
₹29.92 Cr
220 invoices
Expenditure YTD
₹22.19 Cr
Raw material ₹18.51 Cr
Gross
₹7.73 Cr
25.8% margin
FY 25-26 total
₹157.76 Cr
YoY -81.0%
Revenue vs Expenditure
Monthly totals from Tally (current FY)
FY 26-27 vs FY 25-26
Monthly revenue comparison (actuals & prior-year plan)
Expenditure breakdown
Top expense categories from purchase register
Raw Material₹1851.2 L
RO PLANT₹86.9 L
Fuel for Boiler₹64.8 L
Plant & Machinery WIP (Newasa)₹47.4 L
Packing Material₹36.6 L
Fuel for Boiler Hydrogen Plant₹23.6 L
Jobwork Charges₹20.8 L
Fuel for Boiler₹20.1 L
Repairs Plant & Machinery₹12.3 L
Factory Building GLR New Building₹11.1 L
Laboratory Expenses₹6.4 L
Canteen Expenses (Staff & Labour)₹5.5 L
I GST 5% Receivalbe₹5.1 L
Electrification₹4.8 L
Consumable Stores₹3.5 L
Top revenue items
Highest billing by item
Meta Amino Benzotrifluoride (MABTF)₹805.3 L
5-chloro-6-(2,3-dichlorophenoxy)-2-Methylthio-1H-benzimidazole (TC-X)₹577.6 L
Beta Phenyl Ethyl Amine [ 2-Phenyl Ethyl Amine]₹403.2 L
Cyclohexenyl Ethyl Amine (CHEA)₹387.6 L
Furfurylamine₹296.9 L
5-Chloro-4-Amino 2,1,3-Benzothiadiazole₹220.7 L
SC-45 STEP-3 CRUDE (ORGANIC LAYER)₹94.6 L
2-Furoic Acid₹85.1 L
3-Hydroxy Pyridine₹51.5 L
Hydrogen Gas₹21.8 L
Furfuraldehyde₹21.5 L
BENZYLAMINE₹10.8 L
Top customers
By revenue YTD
| Customer | Invoices | Revenue |
|---|---|---|
| NGL FINE-CHEM LIMITED | 7 | ₹513.3 L |
| Navin Fluorine Advanced Sciences Limited | 4 | ₹391.5 L |
| SRF LIMITED | 19 | ₹314.1 L |
| NAVIN FLUORINE INTERNATIONAL LIMITED | 2 | ₹194.2 L |
| ONEIRO LIFECARE PRIVATE LIMITED | 6 | ₹169.7 L |
| Qingdao Eco Star Fine Chemical Co., Limited | 2 | ₹166.7 L |
| Wockhardt Limited | 7 | ₹160.5 L |
| IPCA LABORATORIES LTD. RATLAM | 3 | ₹135.1 L |
| SKJ Pharma Chem | 1 | ₹101.4 L |
| SUN PHARMACEUTICAL INDUSTRIES LIMITED | 1 | ₹96.7 L |
Recent invoices
| # | Date | Party | Item | Total |
|---|---|---|---|---|
| I-2627-0078 | 18 Jun 26 | Skynetrix Interactive Pvt. Ltd. | Furfuraldehyde | ₹0 |
| I-2627-0079 | 18 Jun 26 | SRI KRISHNA PHARMACEUTICALS LIMTED Unit IV | Furfurylamine | ₹0 |
| I-2627-0077 | 17 Jun 26 | NGL FINE-CHEM LIMITED | 5-chloro-6-(2,3-dichlorophenoxy)-2-Methylthio-1H-benzimidazole (TC-X) | ₹0 |
| I-2627-0075 | 16 Jun 26 | Skynetrix Interactive Pvt. Ltd. | Furfuraldehyde | ₹0 |
| I-2627-0076 | 16 Jun 26 | M/s. SRIKAR LABORATORIES PVT. LTD. | 3-Hydroxy Pyridine | ₹0 |
| II-2627-0140 | 14 Jun 26 | Vamsi Labs Ltd | BENZYLAMINE | ₹0 |
| II-2627-0141 | 14 Jun 26 | Super Industrial Gases | Hydrogen Gas | ₹0 |
| I-2627-0073 | 13 Jun 26 | Kodel Lifescience LLP | Furfurylamine | ₹0 |
| I-2627-0074 | 13 Jun 26 | Allchem Lifescience Ltd | 2-Furoic Acid | ₹0 |
| II-2627-0139 | 13 Jun 26 | SHAIKH ARBAZ SHAIKH IQBAL | Empty Plastic Drum | ₹0 |
Data fetched 26/6/2026, 8:41:10 am